Loan Rates Savings Rates Fee Schedule
Effective as of: 05/01/2018
Loan Rates | ||
Rate Ranges Are Based On Credit Worthiness | ||
New or Used Auto | ||
Term | APR | |
36 Months or Less | 3.59 % - 10.59 % | |
48 Months | 3.79 % - 10.79 % | |
60 Months | 3.89 % - 10.89 % | |
72 Months | 3.89 % - 10.89 % | |
Maximum Term for Used Vehicles | ||
Up to 2 Years old | 72 Months | |
3 - 4 Years old | 60 Months | |
4 - 5 Years old | 48 Months | |
May qualify for longer term based on value and LTV | ||
New or Used Farm and Garden Equipment | ||
Purchase Price | Maximum Term | APR |
0 - $5,000 | 36 Months | 4.59 % - 11.59 % |
$5,001 - $10,000 | 48 Months | 4.79 % - 11.79 % |
$10,001 - $20,000 | 60 Months | 4.89 % - 11.89 % |
$20,001 - up | 72 Months | 4.89 % - 11.89 % |
Used --- 90% Dealer Certified Appraised Value | ||
Purchase | Maximum Term | APR |
0 - $5,000 | 36 Months | 4.59 % - 11.59 % |
$5,001 - $10,000 | 48 Months | 4.79 % - 11.79 % |
$10,001 - up | 60 Months | 4.89 % - 11.89 % |
New or Used Boat, Motor and Trailer, Travel Trailer, Jet Ski's, ATV's and Dirt Bikes | ||
Purchase Price | Maximum Term | APR |
0 - $3,000 | 36 Months | 4.59 % - 11.59 % |
$3,001 - $5,000 | 48 Months | 4.79 % - 11.79 % |
$5,001 - $20,000 | 60 Months | 4.89 % - 11.89 % |
$20,001 - up | 72 Months | 4.89 % - 11.89 % |
Signature Loans | ||
Maximum 15% Salary up to $10,000 after 1 Year of Employment. Maximum 5% Salary 3 Months to 1 Year of Employment. | ||
Amount | Maximum Term | APR |
$500 - $2,500 | 24 Months | 8.00% - 15.00% |
$2,501 - $4,999 | 36 Months | |
$5,000 - $10,000 | 48-60 Months | 8.00% - 15.00% |
Loans over 36 months based on credit worthiness | ||
Computer Loans | ||
$500 - $3,000 | 24 Months | 7.25% - 14.25% |
Share Secured Loans | ||
Term | APR | |
24 Months | 2.50% | |
36 Months | 2.75% | |
48 Months | 2.95% | |
60 Months | 3.05% | |
CREDIT LIFE AND CREDIT DISABILITY AVAILABLE AT GROUP RATES | ||
GAP AND EXTENDED WARRANTY AVAILABLE AT DISCOUNTED RATES |