Loan Rates Savings Rates Fee Schedule
Effective as of: 3/1/2026
| Loan Rates | ||
| Rate Ranges Are Based On Credit Worthiness | ||
| New or Used Car, Truck, Van, SUV, Motorhome or Motorcycle | ||
| Term | APR | |
| 36 Months or Less | 4.30 % - 11.30 % | |
| 48 Months | 4.50 % - 11.50 % | |
| 60 Months | 4.99 % - 11.99 % | |
| 72 Months | 4.99 % - 11.99 % | |
| Maximum Term for Used Vehicles | ||
| Current to 2 Year old | 72 Months | |
| 3 - 4 Years old | 60 Months | |
| 4 - 5 Years old | 48 Months | |
| May qualify for longer term based on value and LTV | ||
| New or Used Farm and Garden Equipment | ||
| Purchase Price | Maximum Term | APR |
| 0 - $5,000 | 36 Months | 6.30 % - 13.30 % |
| $5,001 - $10,000 | 48 Months | 6.50 % - 13.50 % |
| $10,001 - $20,000 | 60 Months | 6.60 % - 13.60 % |
| $20,001 - up | 72 Months | 6.60 % - 13.60 % |
| Used --- 90% Dealer Certified Appraised Value | ||
| Purchase | Maximum Term | APR |
| 0 - $5,000 | 36 Months | 6.30 % - 13.30 % |
| $5,001 - $10,000 | 48 Months | 6.50 % - 13.50 % |
| $10,001 - up | 60 Months | 6.60 % - 13.60 % |
| New or Used Boat, Motor and Trailer, Travel Trailer, Jet Ski's, ATV's and Dirt Bikes | ||
| Purchase Price | Maximum Term | APR |
| 0 - $3,000 | 36 Months | 6.30 % - 13.30 % |
| $3,001 - $5,000 | 48 Months | 6.50 % - 13.50 % |
| $5,001 - $20,000 | 60 Months | 6.60 % - 13.60 % |
| $20,001 - up | 72 Months | 6.60 % - 13.60 % |
| Signature Loans | ||
| Maximum 15% Salary up to $10,000 after 1 Year of Employment. Maximum 5% Salary 3 Months to 1 Year of Employment. | ||
| Amount | Maximum Term | APR |
| $500 - $2,500 | 24 Months | 10.00% - 17.00% |
| $2,501 - $4,999 | 36 Months | 10.00% - 17.00% |
| $5,000 - $10,000 | 48-60 Months | 10.00% - 17.00% |
| Loans over 36 months based on credit worthiness | ||
| Computer Loans | ||
| $500 - $3,000 | 24 Months | 7.25% - 14.25% |
| Share Secured Loans | ||
| Term | APR | |
| 24 Months | 2.50% | |
| 36 Months | 2.75% | |
| 48 Months | 2.89% | |
| 60 Months | 2.99% | |
| **** RATE RANGES ARE BASED ON CREDIT WORTHINESS **** | ||
| CREDIT LIFE AND CREDIT DISABILITY AVAILABLE AT GROUP RATES | ||
| GAP AND EXTENDED WARRANTY AVAILABLE AT DISCOUNTED RATES | ||
| GIVE US A CALL AT 769-3330 OR FAX 769-3982 MONDAY - FRIDAY 8:30 - 4:00 | ||
